HomeSeat
Ibiza
Average capacity for all generations
Choose Generation
- 2017 Ibiza V
- 2015 Ibiza IV (facelift 2015)
- 2015 Ibiza IV ST (facelift 2015)
- 2015 Ibiza IV SC (facelift 2015)
- 2012 Ibiza IV ST (facelift 2012)
- 2012 Ibiza IV SC (facelift 2012)
- 2012 Ibiza IV (facelift 2012)
- 2010 Ibiza IV ST
- 2008 Ibiza IV
- 2008 Ibiza IV SC
- 2006 Ibiza III (facelift 2006)
- 2002 Ibiza III
- 1999 Ibiza II (facelift 1999)
- 1993 Ibiza II
- 1984 Ibiza I
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 40 L (8.8 gal)
- Approximate driving range (full tank): 708 km (440 miles)
- Tank size to engine capacity: 2.5%
- Fuel supply to each passanger: 8 L per 1 person
- Weight of fuel (full tank): 62.8 kg
-
- City fuel consupmtion: 5.7 L/100 km (41 mpg)
- Emissions in city traffic: 110—121 g/km of CO2 (68—75 g/mile)
- Difference between tank and trunks capacities: 315 L
- Top speed to fuel supply: 5 km/h to 1 L (3.1 mph to 1 L)
- Tankheim rating: 2 / 10
Engine size to tank capacity for Seat Ibiza 2017
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 MPI | 40 L (9 gal) | 792 km (492 miles) | 0.5 L | Petrol (Gasoline) | 10.2 |
1.0 EcoTSI | 40 L (9 gal) | 811 km (504 miles) | 0.5 L | Petrol (Gasoline) | 9.9 |
1.5 TSI EVO | 40 L (9 gal) | 811 km (504 miles) | 0.5 L | Petrol (Gasoline) | 9.9 |
1.0 TGI | 40 L (9 gal) | 792 km (492 miles) | 0.5 L | Petrol / CNG | 10.2 |
1.6 TDI | 40 L (9 gal) | 896 km (557 miles) | 0.4 L | Diesel | 9 |
Vehicle | 1.0 MPI |
---|---|
Fuel tank size | 40 L (9 gal) |
Max driving range | 792 km (492 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.0 EcoTSI |
Fuel tank size | 40 L (9 gal) |
Max driving range | 811 km (504 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 1.5 TSI EVO |
Fuel tank size | 40 L (9 gal) |
Max driving range | 811 km (504 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.9 |
Vehicle | 1.0 TGI |
Fuel tank size | 40 L (9 gal) |
Max driving range | 792 km (492 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol / CNG |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.6 TDI |
Fuel tank size | 40 L (9 gal) |
Max driving range | 896 km (557 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 9 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 845 km (525 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- Emissions in city traffic: 106—117 g/km of CO2 (66—73 g/mile)
- Difference between tank and trunks capacities: 247 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2015
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.2 TSI | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.0 Eco TSI | 45 L (10 gal) | - | 0.4 L | Petrol (Gasoline) | - |
1.4 Eco TSI | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.4 TDI | 45 L (10 gal) | - | 0.4 L | Diesel | - |
Vehicle | 1.0 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 Eco TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 Eco TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 829 km (515 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- Emissions in city traffic: 107—118 g/km of CO2 (67—74 g/mile)
- Difference between tank and trunks capacities: 385 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2015
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.4 Eco TSI | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.0 | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.0 Eco TSI | 45 L (10 gal) | - | 0.4 L | Petrol (Gasoline) | - |
1.2 TSI | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.4 TDI | 45 L (10 gal) | - | 0.4 L | Diesel | - |
Vehicle | 1.4 Eco TSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 Eco TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 813 km (505 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- Emissions in city traffic: 111—122 g/km of CO2 (69—76 g/mile)
- Difference between tank and trunks capacities: 247 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2015
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.0 Eco TSI | 45 L (10 gal) | - | 0.4 L | Petrol (Gasoline) | - |
1.2 TSI | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.0 | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.4 Eco TSI | 45 L (10 gal) | - | 0.5 L | Petrol (Gasoline) | - |
1.4 TDI | 45 L (10 gal) | - | 0.4 L | Diesel | - |
Cupra 1.8 TSI | 45 L (10 gal) | - | 0.6 L | Petrol (Gasoline) | - |
Vehicle | 1.0 Eco TSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.0 |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 Eco TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.4 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | Cupra 1.8 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 780 km (485 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- City fuel consupmtion: 6.3 L/100 km (37 mpg)
- Emissions in city traffic: 119—131 g/km of CO2 (74—81 g/mile)
- Difference between tank and trunks capacities: 385 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2012
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.2 | 45 L (10 gal) | 842 km (523 miles) | 0.6 L | Petrol (Gasoline) | 9.6 |
1.2 TDI | 45 L (10 gal) | 1113 km (692 miles) | 0.4 L | Diesel | 7.2 |
FR 1.4 TSI | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Petrol (Gasoline) | 10.8 |
1.2 TSI | 45 L (10 gal) | 861 km (535 miles) | 0.5 L | Petrol (Gasoline) | 9.3 |
1.6 TDI | 45 L (10 gal) | 1023 km (636 miles) | 0.4 L | Diesel | 7.9 |
1.4 TSI | 45 L (10 gal) | 946 km (588 miles) | 0.5 L | Petrol (Gasoline) | 8.5 |
Vehicle | 1.2 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | 842 km (523 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.6 |
Vehicle | 1.2 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1113 km (692 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.2 |
Vehicle | FR 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1023 km (636 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 46 L (10.1 gal)
- Approximate driving range (full tank): 780 km (485 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9.2 L per 1 person
- Weight of fuel (full tank): 71.6 kg
-
- City fuel consupmtion: 6.5 L/100 km (36 mpg)
- Emissions in city traffic: 121—133 g/km of CO2 (75—83 g/mile)
- Difference between tank and trunks capacities: 220 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2012
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 52 L (11 gal) | 867 km (539 miles) | 0.6 L | Petrol / LPG | 9.3 |
1.2 TSI | 45 L (10 gal) | 861 km (535 miles) | 0.5 L | Petrol (Gasoline) | 9.3 |
FR 1.4 TSI | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Petrol (Gasoline) | 10.8 |
1.4 TSI | 45 L (10 gal) | 946 km (588 miles) | 0.5 L | Petrol (Gasoline) | 8.5 |
1.2 12V | 45 L (10 gal) | 861 km (535 miles) | 0.5 L | Petrol (Gasoline) | 9.3 |
1.6 TDI | 45 L (10 gal) | 1051 km (653 miles) | 0.4 L | Diesel | 7.7 |
1.2 TDI | 45 L (10 gal) | 1261 km (784 miles) | 0.3 L | Diesel | 6.4 |
1.4 16V | 45 L (10 gal) | 805 km (500 miles) | 0.6 L | Petrol (Gasoline) | 10 |
2.0 TDI | 45 L (10 gal) | 970 km (603 miles) | 0.5 L | Diesel | 8.3 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 52 L (11 gal) |
Max driving range | 867 km (539 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol / LPG |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | FR 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Vehicle | 1.2 12V |
Fuel tank size | 45 L (10 gal) |
Max driving range | 861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.2 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1261 km (784 miles) |
Fuel consumption per 10 km | 0.3 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 6.4 |
Vehicle | 1.4 16V |
Fuel tank size | 45 L (10 gal) |
Max driving range | 805 km (500 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 2.0 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 970 km (603 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 748 km (465 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- City fuel consupmtion: 6.5 L/100 km (36 mpg)
- Emissions in city traffic: 122—134 g/km of CO2 (76—84 g/mile)
- Difference between tank and trunks capacities: 229 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2012
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 | 45 L (10 gal) | 788 km (490 miles) | 0.6 L | Petrol (Gasoline) | 10.2 |
1.4 | 45 L (10 gal) | 805 km (500 miles) | 0.6 L | Petrol (Gasoline) | 10 |
1.2 TSI | 45 L (10 gal) | 861 km (535 miles) | 0.5 L | Petrol (Gasoline) | 9.3 |
1.6 TDI | 45 L (10 gal) | 1023 km (636 miles) | 0.4 L | Diesel | 7.9 |
FR 1.4 TSI | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Petrol (Gasoline) | 10.8 |
1.2 12V | 45 L (10 gal) | 861 km (535 miles) | 0.5 L | Petrol (Gasoline) | 9.3 |
2.0 TDI | 45 L (10 gal) | 970 km (603 miles) | 0.5 L | Diesel | 8.3 |
1.2 TDI | 45 L (10 gal) | 1147 km (713 miles) | 0.4 L | Diesel | 7 |
1.4 TSI | 45 L (10 gal) | 946 km (588 miles) | 0.5 L | Petrol (Gasoline) | 8.5 |
Vehicle | 1.6 |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | 788 km (490 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Vehicle | 1.4 |
Fuel tank size | 45 L (10 gal) |
Max driving range | 805 km (500 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10 |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1023 km (636 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.9 |
Vehicle | FR 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.2 12V |
Fuel tank size | 45 L (10 gal) |
Max driving range | 861 km (535 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 9.3 |
Vehicle | 2.0 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 970 km (603 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 8.3 |
Vehicle | 1.2 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1147 km (713 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7 |
Vehicle | 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 946 km (588 miles) |
Fuel consumption per 10 km | 0.5 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 8.5 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 877 km (545 miles)
- Tank size to engine capacity: 4.4%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 37.8 kg
-
- City fuel consupmtion: 5.4 L/100 km (44 mpg)
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2010
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 TDI | 45 L (10 gal) | 1051 km (653 miles) | 0.4 L | Diesel | 7.7 |
Vehicle | 1.6 TDI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | 1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 589 km (366 miles)
- Tank size to engine capacity: 2.2%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- City fuel consupmtion: 8.2 L/100 km (29 mpg)
- Difference between tank and trunks capacities: 241 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2008
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
1.6 MPI | 45 L (10 gal) | 714 km (444 miles) | 0.7 L | Petrol (Gasoline) | 11.3 |
1.4 | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Petrol (Gasoline) | 10.8 |
1.9 TDI | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Diesel | 10.8 |
1.2 | 45 L (10 gal) | - | - | Petrol (Gasoline) | - |
1.2 TSI | 45 L (10 gal) | - | - | Petrol (Gasoline) | - |
1.6 TDI | 45 L (10 gal) | - | - | Diesel | - |
FR 1.4 TSI | 45 L (10 gal) | 714 km (444 miles) | 0.6 L | Petrol (Gasoline) | 11.3 |
Vehicle | 1.6 MPI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | 714 km (444 miles) |
Fuel consumption per 10 km | 0.7 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.4 |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.9 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.2 |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.6 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | FR 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 714 km (444 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 653 km (406 miles)
- Tank size to engine capacity: 4.4%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- City fuel consupmtion: 7.7 L/100 km (31 mpg)
- Difference between tank and trunks capacities: 234 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2008
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
Cupra 1.4 TSI | 45 L (10 gal) | 714 km (444 miles) | 0.6 L | Petrol (Gasoline) | 11.3 |
1.4 | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Petrol (Gasoline) | 10.8 |
1.4 TDI | 45 L (10 gal) | 1051 km (653 miles) | 0.4 L | Diesel | 7.7 |
1.9 TDI | 45 L (10 gal) | 742 km (461 miles) | 0.6 L | Diesel | 10.8 |
2.0 TDI | 45 L (10 gal) | - | - | Diesel | - |
1.2 TSI | 45 L (10 gal) | - | - | Petrol (Gasoline) | - |
1.2 TDI | 45 L (10 gal) | - | - | Diesel | - |
FR 1.4 TSI | 45 L (10 gal) | 714 km (444 miles) | 0.6 L | Petrol (Gasoline) | 11.3 |
1.6 | 45 L (10 gal) | 788 km (490 miles) | 0.6 L | Petrol (Gasoline) | 10.2 |
Vehicle | Cupra 1.4 TSI |
---|---|
Fuel tank size | 45 L (10 gal) |
Max driving range | 714 km (444 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.4 |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.8 |
Vehicle | 1.4 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 1051 km (653 miles) |
Fuel consumption per 10 km | 0.4 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 7.7 |
Vehicle | 1.9 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 742 km (461 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Diesel |
Full tanks per 5000 miles | 10.8 |
Vehicle | 2.0 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | 1.2 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | - |
Vehicle | 1.2 TDI |
Fuel tank size | 45 L (10 gal) |
Max driving range | - |
Fuel consumption per 10 km | - |
Fuel type | Diesel |
Full tanks per 5000 miles | - |
Vehicle | FR 1.4 TSI |
Fuel tank size | 45 L (10 gal) |
Max driving range | 714 km (444 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 11.3 |
Vehicle | 1.6 |
Fuel tank size | 45 L (10 gal) |
Max driving range | 788 km (490 miles) |
Fuel consumption per 10 km | 0.6 L |
Fuel type | Petrol (Gasoline) |
Full tanks per 5000 miles | 10.2 |
Quick notes on Seat Ibiza fuel tank size
-
- Average capacity for generation: 45 L (9.9 gal)
- Approximate driving range (full tank): 653 km (406 miles)
- Tank size to engine capacity: 4.4%
- Fuel supply to each passanger: 9 L per 1 person
- Weight of fuel (full tank): 70.7 kg
-
- City fuel consupmtion: 8 L/100 km (29 mpg)
- Difference between tank and trunks capacities: 220 L
- Top speed to fuel supply: 4 km/h to 1 L (2.5 mph to 1 L)
- Tankheim rating: 4 / 10
Engine size to tank capacity for Seat Ibiza 2006
Difference from world average
Tank size to power ratio
Vehicle | Fuel tank size | Max driving range | Fuel consumption per 10 km | Fuel type | Full tanks per 5000 miles |
---|---|---|---|---|---|
